East Polk County Info
Participating Communities
Auburndale | Davenport | Dundee | Eagle Lake | Fort Meade | Frostproof
Haines City | Lake Alfred | Lake Hamilton | Lake Wales | Polk City | Winter Haven

City of Auburndale
| Population | 13,061 |
| Households | 4,964 |
| Median Age | 36.24 |
| Per Capita Income | $20,507 |
| Median Household Income | $41,965 |
| Median Housing Value | $117,894 |

City of Davenport
| Population | 2,427 |
| Households | 875 |
| Median Age | 38.69 |
| Per Capita Income | $21,409 |
| Median Household Income | $47,902 |
| Median Housing Value | $128,166 |

City of Dundee
| Population | 3,321 |
| Households | 1,290 |
| Median Age | 38.35 |
| Per Capita Income | $19,120 |
| Median Household Income | $39,651 |
| Median Housing Value | $107,438 |

City of Eagle Lake
| Population | 2,921 |
| Households | 1,067 |
| Median Age | 34.31 |
| Per Capita Income | $16,857 |
| Median Household Income | $37,308 |
| Median Housing Value | $90,400 |

City of Fort Meade
| Population | 5,729 |
| Households | 2,113 |
| Median Age | 34.36 |
| Per Capita Income | $19,676 |
| Median Household Income | $42,363 |
| Median Housing Value | $89,472 |

City of Frostproof
| Population | 3,034 |
| Households | 1,096 |
| Median Age | 30.42 |
| Per Capita Income | $18,425 |
| Median Household Income | $38,225 |
| Median Housing Value | $76,000 |

City of Haines City
| Population | 16,325 |
| Households | 5,852 |
| Median Age | 33.76 |
| Per Capita Income | $16,063 |
| Median Household Income | $32,599 |
| Median Housing Value | $91,097 |

City of Lake Alfred
| Population | 5,342 |
| Households | 2,140 |
| Median Age | 37.83 |
| Per Capita Income | $21,264 |
| Median Household Income | $45,448 |
| Median Housing Value | $118,697 |

City of Lake Hamilton
| Population | 1,290 |
| Households | 532 |
| Median Age | 45.25 |
| Per Capita Income | $22,682 |
| Median Household Income | $41,635 |
| Median Housing Value | $94,865 |

City of Lake Wales
| Population | 11,017 |
| Households | 4,413 |
| Median Age | 35.32 |
| Per Capita Income | $20,819 |
| Median Household Income | $34,409 |
| Median Housing Value | $106,551 |

City of Polk City
| Population | 1,824 |
| Households | 684 |
| Median Age | 37.56 |
| Per Capita Income | $23,100 |
| Median Household Income | $53,020 |
| Median Housing Value | $113,190 |

City of Winter Haven
| Population | 33,284 |
| Households | 14,684 |
| Median Age | 41.32 |
| Per Capita Income | $23,081 |
| Median Household Income | $38,678 |
| Median Housing Value | $110,674 |
