East Polk County Info
Demographics
East Polk 2008 Demographic Snapshot (by Population)
| 2008 est. | 2013 pro. | Growth 08-13 | Average Age | Median Income | |
|---|---|---|---|---|---|
| Auburndale | 12,306 | 12,998 | 5.62% | 37.17 | $39,170 |
| Davenport | 2,115 | 2,344 | 10.83% | 47.67 | $35,729 |
| Dundee | 3,602 | 4,014 | 11.44% | 40.24 | $33,853 |
| Eagle Lake | 2,689 | 2,834 | 5.39% | 35.15 | $37,104 |
| Fort Meade | 5,715 | 5,817 | 1.78% | 37.16 | $39,145 |
| Frostproof | 2,995 | 3,102 | 3.57% | 37.00 | $35,870 |
| Haines City | 17,113 | 19,499 | 13.94% | 37.12 | $31,028 |
| Highland Parks | 248 | 255 | 2.82% | 47.98 | $47,115 |
| Hillcrest Heights | 327 | 365 | 11.62% | 39.82 | $75,915 |
| Lake Alfred | 4,406 | 4,755 | 7.92% | 38.19 | $43,208 |
| Lake Hamilton | 1,235 | 1,250 | 1.21% | 37.98 | $37,561 |
| Lake Wales | 13,613 | 15,627 | 14.79% | 38.28 | $31,787 |
| Polk City | 1,731 | 1,871 | 8.09% | 35.22 | $42,639 |
| Winter Haven | 29,748 | 32,056 | 7.76% | 44.3 | $37,618 |
| East Polk | 97,843 | 106,787 | 8.33% | 39.52 | $40,553 |
View the CFDC's comprehensive overview (PDF file) of major demographic and economic trends in Polk County.
